StopTech 16-21 WRX Street Brake Pads - Rear
STO308.18080
Regular price $97.99 Save $-97.99This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2019-2022 | Subaru | Ascent | Base |
2019-2022 | Subaru | Ascent | Limited |
2022 | Subaru | Ascent | Onyx Edition |
2019-2022 | Subaru | Ascent | Premium |
2019-2022 | Subaru | Ascent | Touring |
2022-2023 | Subaru | Crosstrek | Base |
2022-2023 | Subaru | Crosstrek | Hybrid |
2022-2023 | Subaru | Crosstrek | Limited |
2022-2023 | Subaru | Crosstrek | Premium |
2022-2023 | Subaru | Crosstrek | Sport |
2019-2020,2022 | Subaru | Forester | Base |
2019-2020,2022 | Subaru | Forester | Limited |
2019-2020,2022 | Subaru | Forester | Premium |
2019-2020,2022 | Subaru | Forester | Sport |
2019-2020,2022 | Subaru | Forester | Touring |
2022 | Subaru | Forester | Wilderness |
2015-2019 | Subaru | Legacy | 2.5i |
2015-2019 | Subaru | Legacy | 2.5i Limited |
2015-2019 | Subaru | Legacy | 2.5i Premium |
2017-2019 | Subaru | Legacy | 2.5i Sport |
2015-2019 | Subaru | Legacy | 3.6R Limited |
2020-2022 | Subaru | Legacy | Base |
2020-2022 | Subaru | Legacy | Limited |
2020-2022 | Subaru | Legacy | Limited XT |
2020-2022 | Subaru | Legacy | Premium |
2020-2022 | Subaru | Legacy | Sport |
2020-2022 | Subaru | Legacy | Touring XT |
2015-2019 | Subaru | Outback | 2.5i |
2015-2019 | Subaru | Outback | 2.5i Limited |
2015-2019 | Subaru | Outback | 2.5i Premium |
2017-2019 | Subaru | Outback | 2.5i Touring |
2015-2019 | Subaru | Outback | 3.6R Limited |
2017-2019 | Subaru | Outback | 3.6R Touring |
2020-2022 | Subaru | Outback | Base |
2020-2022 | Subaru | Outback | Limited |
2020-2022 | Subaru | Outback | Limited XT |
2020-2022 | Subaru | Outback | Onyx Edition XT |
2020-2022 | Subaru | Outback | Premium |
2020-2022 | Subaru | Outback | Touring |
2020-2022 | Subaru | Outback | Touring XT |
2022 | Subaru | Outback | Wilderness |
2016-2021 | Subaru | WRX | Base |
2016-2021 | Subaru | WRX | Limited |
2016-2021 | Subaru | WRX | Premium |
StopTech Street Touring 05-08 Legacy 2.5 GT Front Brake Pads
STO308.10780
Regular price $128.99 Save $-128.99This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2006-2007 | Subaru | B9 Tribeca | Base |
2006-2007 | Subaru | B9 Tribeca | Limited |
2014-2017 | Subaru | Forester | 2.0XT Premium |
2014-2017 | Subaru | Forester | 2.0XT Touring |
2010-2012 | Subaru | Legacy | 2.5GT |
2008-2009 | Subaru | Legacy | 3.0 R Limited |
2010-2013 | Subaru | Legacy | 3.6R |
2011-2019 | Subaru | Legacy | 3.6R Limited |
2011-2012 | Subaru | Legacy | 3.6R Premium |
2005-2006 | Subaru | Legacy | GT |
2005,2007,2009 | Subaru | Legacy | GT Limited |
2007,2009 | Subaru | Legacy | GT spec.B |
2015-2019 | Subaru | Outback | 2.5i |
2015-2019 | Subaru | Outback | 2.5i Limited |
2015-2019 | Subaru | Outback | 2.5i Premium |
2017-2019 | Subaru | Outback | 2.5i Touring |
2010-2013 | Subaru | Outback | 3.6R |
2011-2019 | Subaru | Outback | 3.6R Limited |
2011-2012 | Subaru | Outback | 3.6R Premium |
2017-2019 | Subaru | Outback | 3.6R Touring |
2008-2009 | Subaru | Tribeca | Base |
2008-2014 | Subaru | Tribeca | Limited |
2010-2012 | Subaru | Tribeca | Premium |
2010-2012 | Subaru | Tribeca | Touring |
2015-2021 | Subaru | WRX | Base |
2015-2021 | Subaru | WRX | Limited |
2015-2021 | Subaru | WRX | Premium |
StopTech Street Touring 04-07 STi / 03-06 Evo / 08-10 Evo Front Brake Pads
STO308.10010
Regular price $93.99 Save $-93.99This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2004-2008 | Acura | TL | Base |
2007-2008 | Acura | TL | Type-S |
2012-2017 | Buick | Regal | Base |
2012-2017 | Buick | Regal | GS |
2012-2017 | Buick | Regal | Premium |
2016-2017 | Buick | Regal | Sport Touring |
2018-2020 | Buick | Regal Sportback | GS |
2013-2019 | Cadillac | ATS | Base |
2013-2019 | Cadillac | ATS | Luxury |
2013-2016 | Cadillac | ATS | Performance |
2013-2016 | Cadillac | ATS | Premium |
2017-2019 | Cadillac | ATS | Premium Luxury |
2017-2019 | Cadillac | ATS | Premium Performance |
2016-2017 | Cadillac | ATS | V |
2016-2018 | Cadillac | CT6 | Base |
2016-2020 | Cadillac | CT6 | Luxury |
2016-2020 | Cadillac | CT6 | Platinum |
2017-2018 | Cadillac | CT6 | Plug-In |
2016-2020 | Cadillac | CT6 | Premium Luxury |
2019 | Cadillac | CT6 | Sport |
2019-2020 | Cadillac | CT6 | V |
2014-2019 | Cadillac | CTS | Base |
2014-2019 | Cadillac | CTS | Luxury |
2014-2016 | Cadillac | CTS | Performance |
2014-2016 | Cadillac | CTS | Premium |
2017-2019 | Cadillac | CTS | Premium Luxury |
2004-2007,2017 | Cadillac | CTS | V |
2015-2019 | Cadillac | CTS | Vsport |
2015-2016 | Cadillac | CTS | Vsport Premium |
2017-2019 | Cadillac | CTS | Vsport Premium Luxury |
2006-2011 | Cadillac | STS | Base |
2008-2009 | Cadillac | STS | Platinum |
2006-2009 | Cadillac | STS | V |
2013-2019 | Cadillac | XTS | Base |
2013-2019 | Cadillac | XTS | Livery |
2013-2019 | Cadillac | XTS | Luxury |
2013-2019 | Cadillac | XTS | Platinum |
2013-2016 | Cadillac | XTS | Premium |
2017-2019 | Cadillac | XTS | Premium Luxury |
2014-2019 | Cadillac | XTS | Vsport Platinum |
2014-2016 | Cadillac | XTS | Vsport Premium |
2017 | Cadillac | XTS | Vsport Premium Luxury |
2017-2020 | Chevrolet | Camaro | LS |
2016-2020,2022 | Chevrolet | Camaro | LT |
2020,2022 | Chevrolet | Camaro | LT1 |
2017 | Chevrolet | Camaro | ZL1 |
2014-2019 | Chevrolet | Corvette | Stingray |
2005-2006 | Ford | GT | Base |
2012-2013 | Ford | Mustang | Boss 302 |
2011-2014 | Ford | Mustang | GT |
2007-2012 | Ford | Mustang | Shelby GT500 |
2008-2009 | Ford | Mustang | Shelby GT500KR |
2017-2020 | Honda | Civic | Type R |
2010-2014 | Hyundai | Genesis Coupe | 2.0T R-Spec |
2010 | Hyundai | Genesis Coupe | 2.0T Track |
2011-2014 | Hyundai | Genesis Coupe | 3.8 R-Spec |
2010-2013 | Hyundai | Genesis Coupe | 3.8 Track |
2014 | Hyundai | Genesis Coupe | 3.8 Ultimate |
2003-2006 | Mitsubishi | Lancer | Evolution |
2015 | Mitsubishi | Lancer | Evolution Final Edition |
2008,2010-2015 | Mitsubishi | Lancer | Evolution GSR |
2006,2008,2010-2015 | Mitsubishi | Lancer | Evolution MR |
2010-2011 | Mitsubishi | Lancer | Evolution MR Touring |
2006 | Mitsubishi | Lancer | Evolution RS |
2006,2010 | Mitsubishi | Lancer | Evolution SE |
2009 | Pontiac | G8 | GXP |
2011 | Saab | 9-5 | Aero |
2011 | Saab | 9-5 | Turbo4 |
2011 | Saab | 9-5 | Turbo6 |
2017-2020 | Subaru | BRZ | Limited |
2017-2019 | Subaru | BRZ | Premium |
2019 | Subaru | BRZ | Series.Gray |
2017 | Subaru | BRZ | Series.Yellow |
2018,2020 | Subaru | BRZ | TS |
2013 | Subaru | Impreza | WRX Limited |
2013 | Subaru | Impreza | WRX Premium |
2004-2014 | Subaru | Impreza | WRX STI |
2007,2011-2014 | Subaru | Impreza | WRX STI Limited |
2010 | Subaru | Impreza | WRX STI Special Edition |
2015-2017 | Subaru | WRX STI | Base |
2015 | Subaru | WRX STI | Launch Edition |
2015-2017 | Subaru | WRX STI | Limited |
2016 | Subaru | WRX STI | Series.HyperBlue |
2018-2019 | Tesla | S | 100D |
2017 | Tesla | S | 60 |
2017 | Tesla | S | 60D |
2017 | Tesla | S | 75 |
2017-2019 | Tesla | S | 75D |
2017 | Tesla | S | 90D |
2021 | Tesla | S | Long Range |
2020-2021 | Tesla | S | Long Range Plus |
2017-2019 | Tesla | S | P100D |
2020-2021 | Tesla | S | Performance |
2021 | Tesla | S | Plaid |
2018-2019 | Tesla | X | 100D |
2017-2019 | Tesla | X | 75D |
2017 | Tesla | X | 90D |
2021 | Tesla | X | Long Range |
2020-2021 | Tesla | X | Long Range Plus |
2017-2019 | Tesla | X | P100D |
2020-2021 | Tesla | X | Performance |
2021 | Tesla | X | Plaid |
2019-2020 | Toyota | 86 | Base |
2019-2020 | Toyota | 86 | GT |
2020 | Toyota | 86 | Hakone Edition |
2019 | Toyota | 86 | TRD Special Edition |
2004-2007 | Volvo | S60 | R |
2004-2007 | Volvo | V70 | 2.4 |
2004-2007 | Volvo | V70 | 2.5T |
2004 | Volvo | V70 | 2.5T AWD |
2004-2007 | Volvo | V70 | R |
2004-2005 | Volvo | V70 | T5 |
StopTech Street Select Brake Pads - Front
STO305.10370
Regular price $56.99 Save $-56.99This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2011-2014 | Chrysler | 200 | Limited |
2011-2014 | Chrysler | 200 | LX |
2011-2014 | Chrysler | 200 | S |
2011-2014 | Chrysler | 200 | Touring |
2007 | Chrysler | Sebring | Base |
2007,2010 | Chrysler | Sebring | Limited |
2008-2010 | Chrysler | Sebring | LX |
2007-2010 | Chrysler | Sebring | Touring |
2010-2011 | Dodge | Avenger | Express |
2011 | Dodge | Avenger | Heat |
2011 | Dodge | Avenger | Lux |
2011 | Dodge | Avenger | Mainstreet |
2010,2012-2014 | Dodge | Avenger | R/T |
2008-2009,2012-2014 | Dodge | Avenger | SE |
2009-2010,2012-2014 | Dodge | Avenger | SXT |
2012 | Dodge | Avenger | SXT Plus |
2010-2011 | Dodge | Caliber | Express |
2010-2011 | Dodge | Caliber | Heat |
2010-2011 | Dodge | Caliber | Mainstreet |
2007-2010 | Dodge | Caliber | R/T |
2010-2011 | Dodge | Caliber | Rush |
2007-2010,2012 | Dodge | Caliber | SE |
2008-2009 | Dodge | Caliber | SRT-4 |
2007-2010,2012 | Dodge | Caliber | SXT |
2012 | Dodge | Caliber | SXT Plus |
2010-2011 | Dodge | Caliber | Uptown |
2016 | Jeep | Compass | 75th Anniversary |
2015 | Jeep | Compass | Altitude |
2011 | Jeep | Compass | Base |
2015 | Jeep | Compass | High Altitude |
2011-2017 | Jeep | Compass | Latitude |
2007-2015 | Jeep | Compass | Limited |
2007-2010,2012-2017 | Jeep | Compass | Sport |
2016 | Jeep | Patriot | 75th Anniversary |
2011-2017 | Jeep | Patriot | Latitude |
2011 | Jeep | Patriot | Latitude X |
2007-2010,2012-2015 | Jeep | Patriot | Limited |
2007-2017 | Jeep | Patriot | Sport |
2010 | Mitsubishi | Lancer | DE |
2008-2017 | Mitsubishi | Lancer | ES |
2011-2014 | Mitsubishi | Lancer | ES Sportback |
2012 | Mitsubishi | Lancer | Evolution MR |
2012 | Mitsubishi | Lancer | GT |
2004-2006 | Mitsubishi | Lancer | Ralliart |
2012-2017 | Mitsubishi | Lancer | SE |
2017 | Mitsubishi | Lancer | SEL |
2004 | Mitsubishi | Lancer | Sportback |
2004 | Mitsubishi | Lancer | Sportback Ralliart |
2005-2006 | Mitsubishi | Outlander | Limited |
2005-2006 | Mitsubishi | Outlander | LS |
2006 | Mitsubishi | Outlander | SE |
2005 | Mitsubishi | Outlander | XLS |
StopTech 02-07 Mitsubishi Lancer Street Select Brake Pads - Rear
STO305.09040
Regular price $68.99 Save $-68.99This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2002-2007 | Mitsubishi | Lancer | ES |
2003-2006 | Mitsubishi | Lancer | Evolution |
2005-2006 | Mitsubishi | Lancer | Evolution MR |
2005-2006 | Mitsubishi | Lancer | Evolution RS |
2006 | Mitsubishi | Lancer | Evolution SE |
2002-2004 | Mitsubishi | Lancer | LS |
2002-2006 | Mitsubishi | Lancer | OZ Rally |
2004-2006 | Mitsubishi | Lancer | Ralliart |
2006 | Mitsubishi | Lancer | SE |
2004 | Mitsubishi | Lancer | Sportback |
2004 | Mitsubishi | Lancer | Sportback Ralliart |
Centric Centric Premium Brake Pads
STO300.13680
Regular price $46.99 Save $-46.99This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2015 | Mitsubishi | Lancer | Evolution Final Edition |
2008,2010-2015 | Mitsubishi | Lancer | Evolution GSR |
2008,2010-2015 | Mitsubishi | Lancer | Evolution MR |
2010-2011 | Mitsubishi | Lancer | Evolution MR Touring |
2010 | Mitsubishi | Lancer | Evolution SE |
Centric Premium Semi-Metallic Brake Pads w/Shims & Hardware - Front/Rear
STO300.13650
Regular price $87.99 Save $-87.99This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2008-2014 | Lexus | IS F | Base |
2018-2021 | Subaru | WRX STI | Base |
2018-2021 | Subaru | WRX STI | Limited |
2019 | Subaru | WRX STI | S209 |
2018 | Subaru | WRX STI | Type RA |
Centric Centric Premium Brake Pads
STO300.11140
Regular price $48.99 Save $-48.99This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2013-2016 | Scion | FR-S | Base |
2013-2016 | Subaru | BRZ | Limited |
2013-2016 | Subaru | BRZ | Premium |
2015 | Subaru | BRZ | Series.Blue |
2016 | Subaru | BRZ | Series.HyperBlue |
2016-2023 | Subaru | Crosstrek | Base |
2016,2019-2023 | Subaru | Crosstrek | Hybrid |
2016 | Subaru | Crosstrek | Hybrid Touring |
2016-2023 | Subaru | Crosstrek | Limited |
2016-2023 | Subaru | Crosstrek | Premium |
2021-2023 | Subaru | Crosstrek | Sport |
2014-2018 | Subaru | Forester | 2.5i |
2014-2018 | Subaru | Forester | 2.5i Limited |
2014-2018 | Subaru | Forester | 2.5i Premium |
2014-2018 | Subaru | Forester | 2.5i Touring |
2009-2013 | Subaru | Forester | X |
2009-2013 | Subaru | Forester | X Limited |
2009-2013 | Subaru | Forester | X Premium |
2011-2013 | Subaru | Forester | X Touring |
2009 | Subaru | Forester | XT |
2009-2010 | Subaru | Forester | XT Limited |
2010-2013 | Subaru | Forester | XT Premium |
2011-2013 | Subaru | Forester | XT Touring |
2009-2010 | Subaru | Impreza | 2.5 GT |
2008-2011 | Subaru | Impreza | 2.5i |
2011 | Subaru | Impreza | 2.5i Premium |
2012-2023 | Subaru | Impreza | Base |
2012-2023 | Subaru | Impreza | Limited |
2009-2011 | Subaru | Impreza | Outback Sport |
2012-2023 | Subaru | Impreza | Premium |
2017-2023 | Subaru | Impreza | Sport |
2012-2016 | Subaru | Impreza | Sport Limited |
2012-2016 | Subaru | Impreza | Sport Premium |
2008-2014 | Subaru | Impreza | WRX |
2011-2014 | Subaru | Impreza | WRX Limited |
2011-2014 | Subaru | Impreza | WRX Premium |
2006-2014 | Subaru | Legacy | 2.5i |
2007-2014 | Subaru | Legacy | 2.5i Limited |
2010-2014 | Subaru | Legacy | 2.5i Premium |
2007-2009 | Subaru | Legacy | 2.5i Special Edition |
2014 | Subaru | Legacy | 2.5i Sport |
2009 | Subaru | Legacy | 3.0 R |
2005 | Subaru | Legacy | i |
2005 | Subaru | Legacy | Limited |
2006-2014 | Subaru | Outback | 2.5i |
2007 | Subaru | Outback | 2.5i Basic |
2008 | Subaru | Outback | 2.5i L.L. Bean Edition |
2006-2014 | Subaru | Outback | 2.5i Limited |
2008 | Subaru | Outback | 2.5i Limited L.L. Bean Edition |
2010-2014 | Subaru | Outback | 2.5i Premium |
2009 | Subaru | Outback | 2.5i Special Edition |
2009 | Subaru | Outback | 3.0 R Limited |
2008 | Subaru | Outback | Base |
2005 | Subaru | Outback | i |
2005 | Subaru | Outback | Limited |
2005-2006 | Subaru | Outback | R |
2005-2008 | Subaru | Outback | R L.L. Bean Edition |
2006 | Subaru | Outback | R VDC Limited |
2005 | Subaru | Outback | VDC Limited |
2005-2006 | Subaru | Outback | XT |
2005-2009 | Subaru | Outback | XT Limited |
2015-2021 | Subaru | WRX | Base |
2015-2021 | Subaru | WRX | Limited |
2015-2021 | Subaru | WRX | Premium |
2015 | Subaru | XV Crosstrek | Base |
2014-2015 | Subaru | XV Crosstrek | Hybrid |
2014-2015 | Subaru | XV Crosstrek | Hybrid Touring |
2013-2015 | Subaru | XV Crosstrek | Limited |
2013-2015 | Subaru | XV Crosstrek | Premium |
Centric 05-09 Subaru Legacy 2.5 GT Front Centric Premium Brake Pads Premium Brake Pads
STO300.10780
Regular price $59.99 Save $-59.99This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2006-2007 | Subaru | B9 Tribeca | Base |
2006-2007 | Subaru | B9 Tribeca | Limited |
2014-2017 | Subaru | Forester | 2.0XT Premium |
2014-2017 | Subaru | Forester | 2.0XT Touring |
2010-2012 | Subaru | Legacy | 2.5GT |
2008-2009 | Subaru | Legacy | 3.0 R Limited |
2010-2013 | Subaru | Legacy | 3.6R |
2011-2019 | Subaru | Legacy | 3.6R Limited |
2011-2012 | Subaru | Legacy | 3.6R Premium |
2005-2006 | Subaru | Legacy | GT |
2005,2007,2009 | Subaru | Legacy | GT Limited |
2007,2009 | Subaru | Legacy | GT spec.B |
2015-2019 | Subaru | Outback | 2.5i |
2015-2019 | Subaru | Outback | 2.5i Limited |
2015-2019 | Subaru | Outback | 2.5i Premium |
2017-2019 | Subaru | Outback | 2.5i Touring |
2010-2013 | Subaru | Outback | 3.6R |
2010-2019 | Subaru | Outback | 3.6R Limited |
2010-2012 | Subaru | Outback | 3.6R Premium |
2017-2019 | Subaru | Outback | 3.6R Touring |
2008-2009 | Subaru | Tribeca | Base |
2008-2014 | Subaru | Tribeca | Limited |
2010-2012 | Subaru | Tribeca | Premium |
2010-2012 | Subaru | Tribeca | Touring |
2015-2021 | Subaru | WRX | Base |
2015-2021 | Subaru | WRX | Limited |
2015-2021 | Subaru | WRX | Premium |
Centric Centric Premium Brake Pads
STO300.10010
Regular price $52.99 Save $-52.99This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2004-2008 | Acura | TL | Base |
2007-2008 | Acura | TL | Type-S |
2012-2017 | Buick | Regal | Base |
2012-2017 | Buick | Regal | GS |
2012-2017 | Buick | Regal | Premium |
2016-2017 | Buick | Regal | Sport Touring |
2018 | Buick | Regal Sportback | Base |
2018 | Buick | Regal Sportback | Essence |
2018-2020 | Buick | Regal Sportback | GS |
2018 | Buick | Regal Sportback | Preferred |
2018 | Buick | Regal Sportback | Preferred II |
2013-2019 | Cadillac | ATS | Base |
2013-2019 | Cadillac | ATS | Luxury |
2013-2016 | Cadillac | ATS | Performance |
2013-2016 | Cadillac | ATS | Premium |
2017-2019 | Cadillac | ATS | Premium Luxury |
2017-2019 | Cadillac | ATS | Premium Performance |
2016-2018 | Cadillac | CT6 | Base |
2016-2020 | Cadillac | CT6 | Luxury |
2016-2020 | Cadillac | CT6 | Platinum |
2017-2018 | Cadillac | CT6 | Plug-In |
2016-2020 | Cadillac | CT6 | Premium Luxury |
2019 | Cadillac | CT6 | Sport |
2019-2020 | Cadillac | CT6 | V |
2014-2019 | Cadillac | CTS | Base |
2014-2019 | Cadillac | CTS | Luxury |
2014-2016 | Cadillac | CTS | Performance |
2014-2016 | Cadillac | CTS | Premium |
2017-2019 | Cadillac | CTS | Premium Luxury |
2004-2007 | Cadillac | CTS | V |
2015-2019 | Cadillac | CTS | Vsport |
2015-2016 | Cadillac | CTS | Vsport Premium |
2017-2019 | Cadillac | CTS | Vsport Premium Luxury |
2006-2011 | Cadillac | STS | Base |
2008-2009 | Cadillac | STS | Platinum |
2006-2009 | Cadillac | STS | V |
2013-2019 | Cadillac | XTS | Base |
2013-2019 | Cadillac | XTS | Livery |
2013-2019 | Cadillac | XTS | Luxury |
2013-2019 | Cadillac | XTS | Platinum |
2013-2016 | Cadillac | XTS | Premium |
2017-2019 | Cadillac | XTS | Premium Luxury |
2014-2019 | Cadillac | XTS | Vsport Platinum |
2014-2016 | Cadillac | XTS | Vsport Premium |
2017 | Cadillac | XTS | Vsport Premium Luxury |
2017-2020 | Chevrolet | Camaro | LS |
2016-2020,2022 | Chevrolet | Camaro | LT |
2020,2022 | Chevrolet | Camaro | LT1 |
2017 | Chevrolet | Camaro | ZL1 |
2014-2019 | Chevrolet | Corvette | Stingray |
2005-2006 | Ford | GT | Base |
2012-2013 | Ford | Mustang | Boss 302 |
2011-2014 | Ford | Mustang | GT |
2007-2012 | Ford | Mustang | Shelby GT500 |
2008-2009 | Ford | Mustang | Shelby GT500KR |
2017-2020 | Honda | Civic | Type R |
2010-2014 | Hyundai | Genesis Coupe | 2.0T R-Spec |
2010 | Hyundai | Genesis Coupe | 2.0T Track |
2011-2014 | Hyundai | Genesis Coupe | 3.8 R-Spec |
2010-2013 | Hyundai | Genesis Coupe | 3.8 Track |
2014 | Hyundai | Genesis Coupe | 3.8 Ultimate |
2003-2006 | Mitsubishi | Lancer | Evolution |
2015 | Mitsubishi | Lancer | Evolution Final Edition |
2008,2010-2015 | Mitsubishi | Lancer | Evolution GSR |
2006,2008,2010-2015 | Mitsubishi | Lancer | Evolution MR |
2010-2011 | Mitsubishi | Lancer | Evolution MR Touring |
2006 | Mitsubishi | Lancer | Evolution RS |
2006,2010 | Mitsubishi | Lancer | Evolution SE |
2009 | Pontiac | G8 | GXP |
2011 | Saab | 9-5 | Aero |
2011 | Saab | 9-5 | Turbo4 |
2011 | Saab | 9-5 | Turbo6 |
2017-2020 | Subaru | BRZ | Limited |
2017-2019 | Subaru | BRZ | Premium |
2019 | Subaru | BRZ | Series.Gray |
2017 | Subaru | BRZ | Series.Yellow |
2018,2020 | Subaru | BRZ | TS |
2004-2014 | Subaru | Impreza | WRX STI |
2007,2011-2014 | Subaru | Impreza | WRX STI Limited |
2010 | Subaru | Impreza | WRX STI Special Edition |
2015-2017 | Subaru | WRX STI | Base |
2015 | Subaru | WRX STI | Launch Edition |
2015-2017 | Subaru | WRX STI | Limited |
2016 | Subaru | WRX STI | Series.HyperBlue |
2018-2019 | Tesla | S | 100D |
2017 | Tesla | S | 60 |
2017 | Tesla | S | 60D |
2017 | Tesla | S | 75 |
2017-2019 | Tesla | S | 75D |
2017 | Tesla | S | 90D |
2021 | Tesla | S | Long Range |
2020-2021 | Tesla | S | Long Range Plus |
2017-2019 | Tesla | S | P100D |
2020-2021 | Tesla | S | Performance |
2021 | Tesla | S | Plaid |
2018-2019 | Tesla | X | 100D |
2017-2019 | Tesla | X | 75D |
2017 | Tesla | X | 90D |
2021 | Tesla | X | Long Range |
2020-2021 | Tesla | X | Long Range Plus |
2017-2019 | Tesla | X | P100D |
2020-2021 | Tesla | X | Performance |
2021 | Tesla | X | Plaid |
2019-2020 | Toyota | 86 | Base |
2019-2020 | Toyota | 86 | GT |
2020 | Toyota | 86 | Hakone Edition |
2019 | Toyota | 86 | TRD Special Edition |
2004-2007 | Volvo | S60 | R |
2004-2007 | Volvo | V70 | 2.4 |
2004-2007 | Volvo | V70 | 2.5T |
2004 | Volvo | V70 | 2.5T AWD |
2004-2007 | Volvo | V70 | R |
2004-2005 | Volvo | V70 | T5 |
Centric Centric Premium Brake Pads
STO300.09610
Regular price $43.99 Save $-43.99This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2003-2004 | INFINITI | G35 | Base |
2003-2006 | Mitsubishi | Lancer | Evolution |
2006 | Mitsubishi | Lancer | Evolution MR |
2006 | Mitsubishi | Lancer | Evolution RS |
2006 | Mitsubishi | Lancer | Evolution SE |
2005 | Nissan | 350Z | 35th Anniversary Edition |
2003-2008 | Nissan | 350Z | Base |
2003-2008 | Nissan | 350Z | Enthusiast |
2005-2008 | Nissan | 350Z | Grand Touring |
2007-2008 | Nissan | 350Z | Nismo |
2003-2005 | Nissan | 350Z | Performance |
2003-2008 | Nissan | 350Z | Touring |
2003-2006 | Nissan | 350Z | Track |
2017-2020 | Subaru | BRZ | Limited |
2017-2019 | Subaru | BRZ | Premium |
2019 | Subaru | BRZ | Series.Gray |
2017 | Subaru | BRZ | Series.Yellow |
2018,2020 | Subaru | BRZ | TS |
2004-2014 | Subaru | Impreza | WRX STI |
2007,2011-2014 | Subaru | Impreza | WRX STI Limited |
2010 | Subaru | Impreza | WRX STI Special Edition |
2015-2017 | Subaru | WRX STI | Base |
2015 | Subaru | WRX STI | Launch Edition |
2015-2017 | Subaru | WRX STI | Limited |
2016 | Subaru | WRX STI | Series.HyperBlue |
2019-2020 | Toyota | 86 | Base |
2019-2020 | Toyota | 86 | GT |
2020 | Toyota | 86 | Hakone Edition |
2019 | Toyota | 86 | TRD Special Edition |
Centric C-TEK 08-19 Subaru Impreza Ceramic Rear Brake Pads w/Shims
STO103.11140
Regular price $45.99 Save $-45.99This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2013-2016 | Scion | FR-S | Base |
2013-2016 | Subaru | BRZ | Limited |
2013-2016 | Subaru | BRZ | Premium |
2015 | Subaru | BRZ | Series.Blue |
2016 | Subaru | BRZ | Series.HyperBlue |
2016-2023 | Subaru | Crosstrek | Base |
2016,2019-2023 | Subaru | Crosstrek | Hybrid |
2016 | Subaru | Crosstrek | Hybrid Touring |
2016-2023 | Subaru | Crosstrek | Limited |
2016-2023 | Subaru | Crosstrek | Premium |
2021-2023 | Subaru | Crosstrek | Sport |
2014-2018 | Subaru | Forester | 2.5i |
2014-2018 | Subaru | Forester | 2.5i Limited |
2014-2018 | Subaru | Forester | 2.5i Premium |
2014-2018 | Subaru | Forester | 2.5i Touring |
2009-2013 | Subaru | Forester | X |
2009-2013 | Subaru | Forester | X Limited |
2009-2013 | Subaru | Forester | X Premium |
2011-2013 | Subaru | Forester | X Touring |
2009 | Subaru | Forester | XT |
2009-2010 | Subaru | Forester | XT Limited |
2010-2013 | Subaru | Forester | XT Premium |
2011-2013 | Subaru | Forester | XT Touring |
2009-2010 | Subaru | Impreza | 2.5 GT |
2008-2011 | Subaru | Impreza | 2.5i |
2011 | Subaru | Impreza | 2.5i Premium |
2012-2023 | Subaru | Impreza | Base |
2012-2023 | Subaru | Impreza | Limited |
2009-2011 | Subaru | Impreza | Outback Sport |
2012-2023 | Subaru | Impreza | Premium |
2017-2023 | Subaru | Impreza | Sport |
2012-2016 | Subaru | Impreza | Sport Limited |
2012-2016 | Subaru | Impreza | Sport Premium |
2008-2014 | Subaru | Impreza | WRX |
2011-2014 | Subaru | Impreza | WRX Limited |
2011-2014 | Subaru | Impreza | WRX Premium |
2006-2014 | Subaru | Legacy | 2.5i |
2007-2014 | Subaru | Legacy | 2.5i Limited |
2010-2014 | Subaru | Legacy | 2.5i Premium |
2007-2009 | Subaru | Legacy | 2.5i Special Edition |
2014 | Subaru | Legacy | 2.5i Sport |
2009 | Subaru | Legacy | 3.0 R |
2005 | Subaru | Legacy | i |
2005 | Subaru | Legacy | Limited |
2006-2014 | Subaru | Outback | 2.5i |
2007 | Subaru | Outback | 2.5i Basic |
2008 | Subaru | Outback | 2.5i L.L. Bean Edition |
2006-2009,2011-2014 | Subaru | Outback | 2.5i Limited |
2008 | Subaru | Outback | 2.5i Limited L.L. Bean Edition |
2011-2014 | Subaru | Outback | 2.5i Premium |
2009 | Subaru | Outback | 2.5i Special Edition |
2009 | Subaru | Outback | 3.0 R Limited |
2008 | Subaru | Outback | Base |
2005 | Subaru | Outback | i |
2005 | Subaru | Outback | Limited |
2005-2006 | Subaru | Outback | R |
2005-2008 | Subaru | Outback | R L.L. Bean Edition |
2006 | Subaru | Outback | R VDC Limited |
2005 | Subaru | Outback | VDC Limited |
2005-2006 | Subaru | Outback | XT |
2005-2009 | Subaru | Outback | XT Limited |
2015-2021 | Subaru | WRX | Base |
2015-2021 | Subaru | WRX | Limited |
