EXEFJD016CB
Regular price $440.38 Sale price $388.99 Save $51.39| Year | Make | Model | Submodel |
|---|---|---|---|
| 1987 | Chrysler | Conquest | Base |
| 1988-1989 | Chrysler | Conquest | TSi |
| 1989-1992 | Ford | Probe | GT |
| 1990-1991 | Mazda | 626 | GT |
| 1988-1989 | Mazda | 626 | Turbo |
| 1988 | Mazda | 626 | Turbo 4WS |
| 1988-1991 | Mazda | 929 | Base |
| 1990-1991 | Mazda | 929 | S |
| 1988-1992 | Mazda | MX-6 | GT |
| 1989-1990 | Mazda | MX-6 | GT 4WS |
| 1988 | Mazda | RX-7 | 10th Anniversary |
| 1986-1991 | Mazda | RX-7 | Turbo |
| 1983 | Mitsubishi | Starion | Base |
| 1984-1985 | Mitsubishi | Starion | ES |
| 1985,1988 | Mitsubishi | Starion | ESi |
| 1986-1989 | Mitsubishi | Starion | ESi-R |
| 1984-1987 | Mitsubishi | Starion | LE |
| 1983-1985 | Mitsubishi | Starion | LS |
| 2006 | Saab | 9-2X | 2.5i |
| 2005 | Saab | 9-2X | Linear |
| 2003 | Subaru | Baja | Base |
| 2003-2006 | Subaru | Baja | Sport |
| 2004-2005 | Subaru | Baja | Turbo |
| 1998-2002 | Subaru | Forester | Base |
| 1998-2002 | Subaru | Forester | L |
| 1998-2002 | Subaru | Forester | S |
| 2008 | Subaru | Forester | Sports 2.5 X |
| 2008 | Subaru | Forester | Sports 2.5 XT |
| 2003-2013 | Subaru | Forester | X |
| 2006-2008 | Subaru | Forester | X L.L. Bean Edition |
| 2009-2013 | Subaru | Forester | X Limited |
| 2009-2013 | Subaru | Forester | X Premium |
| 2011-2013 | Subaru | Forester | X Touring |
| 2003-2005 | Subaru | Forester | XS |
| 2005 | Subaru | Forester | XS L.L. Bean Edition |
| 2004-2005,2009 | Subaru | Forester | XT |
| 2006-2010 | Subaru | Forester | XT Limited |
| 2005,2010-2013 | Subaru | Forester | XT Premium |
| 2011-2013 | Subaru | Forester | XT Touring |
| 2009-2010 | Subaru | Impreza | 2.5 GT |
| 2006-2011 | Subaru | Impreza | 2.5i |
| 2010-2011 | Subaru | Impreza | 2.5i Premium |
| 2012-2017 | Subaru | Impreza | Base |
| 1997 | Subaru | Impreza | Brighton |
| 1997 | Subaru | Impreza | L |
| 2012-2017 | Subaru | Impreza | Limited |
| 1997,2002-2004 | Subaru | Impreza | Outback |
| 2005-2011 | Subaru | Impreza | Outback Sport |
| 2012-2017 | Subaru | Impreza | Premium |
| 1998-2005 | Subaru | Impreza | RS |
| 2017 | Subaru | Impreza | Sport |
| 2012-2016 | Subaru | Impreza | Sport Limited |
| 2012-2016 | Subaru | Impreza | Sport Premium |
| 2002-2004 | Subaru | Impreza | TS |
| 2006-2011 | Subaru | Impreza | WRX |
| 2006-2007,2010-2011 | Subaru | Impreza | WRX Limited |
| 2009-2011 | Subaru | Impreza | WRX Premium |
| 2004-2011 | Subaru | Impreza | WRX STI |
| 2007,2011 | Subaru | Impreza | WRX STI Limited |
| 2010 | Subaru | Impreza | WRX STI Special Edition |
| 2006-2007 | Subaru | Impreza | WRX TR |
| 2010-2012 | Subaru | Legacy | 2.5GT |
| 2006-2012 | Subaru | Legacy | 2.5i |
| 2007-2012 | Subaru | Legacy | 2.5i Limited |
| 2010-2012 | Subaru | Legacy | 2.5i Premium |
| 2007-2009 | Subaru | Legacy | 2.5i Special Edition |
| 2009 | Subaru | Legacy | 3.0 R |
| 2008-2009 | Subaru | Legacy | 3.0 R Limited |
| 2000 | Subaru | Legacy | Brighton |
| 1996-2006 | Subaru | Legacy | GT |
| 1998,2000-2002,2005,2007-2009 | Subaru | Legacy | GT Limited |
| 2006-2009 | Subaru | Legacy | GT spec.B |
| 2005 | Subaru | Legacy | i |
| 2000-2004 | Subaru | Legacy | L |
| 2004 | Subaru | Legacy | L 35th Anniversary |
| 2003 | Subaru | Legacy | L SE |
| 2005 | Subaru | Legacy | Limited |
| 1999 | Subaru | Legacy | Limited 30th Anniversary |
| 1996-1997 | Subaru | Legacy | LSi |
| 1996-1999 | Subaru | Legacy | Outback |
| 1997,1999 | Subaru | Legacy | Outback Limited |
| 1999 | Subaru | Legacy | SUS 30th Anniversary |
We offer the highest level of knowledge to produce the best performance possible.